Türk Bayrağının beyaz listeye gectigini ilk kez DenizHaber okurları öğrenmisti. Simdi Paris MOU web sayfasında acıklanan listeleri yayınlıyoruz.

KARA LISTE  2006 – 2008

Rank Flag Inspections 2006-2008 RISKDetentions 2006-2008 Black to Grey Limit Grey to White Limit Excess Factor
83Korea, Democratic People's Rep.204  7 73 21 8.75 
82Bolivia 37

VERY

12 216.94 
81Albania 284

HIGH

11 14 27 5.73
80Libyan Arab Jamahiriya 30

RISK

13  6 5 5.24   
79 Sierra Leone 345 7  7232 4.55
78 Comoros 505 24  27 45 4.26  
77Cambodia 7274 1063 3.78
76 Georgia  885 4  575 3.64  
75

 Slovakia

317

HIGH

2  73 30 3.33
74Syrian Arab Republic 227

RISK

2 39  23 3.09  
73St Kitts and Nevis306 14 5029 3.00   
72 Lebanon96 5 18 11 2.88   
71Honduras68

MEDIUM

1 132.64  
70  Mongolia53

TO

11 107 2.30  
69St Vincent and the Grenadines 2,355

HIGH

6 265 186 2.07
68Egypt  137

RISK

44 2015 2.00  
67Moldova 92 11 1411 1.87  
66Panama 609

MEDIUM

7 62 53 1.42
65Belize8,043  

RISK

7 667  601 1.27  
64Ukraine 575 9 55  51 1.22
63Dominica 175 8 1918 1.110  

GRI LISTE  2006 – 2008
Rank Flag Inspections 2006-2008 Detentions 2006-2008 Black to Grey Limit Grey to White Limit Excess Factor
       
62 Jamaica 56 7 8 0 0.92
61 Algeria 119 12 13 3 0.86
60 Azerbaijan 115 11 13 3 0.79
59 Morocco 156 13 17 5 0.68
58 Cook Islands 86 7 10 2 0.61
57 Bulgaria 323 24 31 15 0.59
56 Saudi Arabia 54 4 7 0 0.53
55 Tunisia 56 4 8 0 0.51
54 Dominican Republic 31 2 5 0 0.47
53 Taiwan, China 33 2 5 0 0.45
52 Korea, Republic of 214 14 22 8 0.43
51 Malaysia 96 5 11 2 0.31
50 Austria 31 1 5 0 0.29
49 Croatia 196 11 20 7 0.29
48 Faroe Islands 117 6 13 3 0.28
47 Antilles, Netherlands 714 44 62 38 0.24
46 Thailand 213 11 22 8 0.20
45 United States of America 157 7 17 5 0.15
44 Latvia 158 7 17 5 0.15
43 Iran, Islamic Republic of 201 9 21 80.11
42 Poland 193 8 20 7

0.06

  BEYAZLISTE   2006 –  2008   
Rank Flag Inspections 2006-2008 Detentions 2006-2008 Black to Grey Limit Grey to White Limit Excess Factor
41 Vanuatu 133 4 15 4 0.00
40 Israel 30 0 5 0 0.00
39 Kuwait 30 0 5 0 0.00
38 Qatar 33 0 5 0 0.00
37 Lithuania 244 10 24 10 0.00
36 Turkey 2,039 123 162 123 0.00
35 Switzerland 75 1 9 1 -0.08
34 Estonia 166 5 18 6 -0.19
33 Japan 58 0 8 0 -0.36
32 Philippines 187 5 19 7 -0.43
31 Russian Federation 2,550 125 200 157 -0.44
30 Cayman Islands, UK 366 13 34 17 -0.45
29 Barbados 434 16 40 21 -0.47
28 Spain 262 8 26 11 -0.48
27 Malta 4,923 232 375 315 -0.59
26 Portugal 506 14 45 25 -0.88
25 Cyprus 2,726 100 213 168 -0.89
24 India 157 2 17 5 -0.93
23 Gibraltar, UK 1,058 33 88 60 -0.94
22 Belgium 203 3 21 8 -1.01
21 Antigua and Barbuda 4,851 170 369 310 -1.01
20 Liberia 3,848 124 296 243 -1.09
19 Ireland 151 1 16 5 -1.22
18 Norway 2,523 68 198 155 -1.24
17 Bahamas 3,688 98 284 232 -1.29
16 Marshall Islands 1,852 43 148 111 -1.34
15 Singapore 1,129 23 94 64 -1.38
14 Hong Kong, China 1,214 25 100 70 -1.38
13 Greece 1,546 33 125 91 -1.39
12 Netherlands 3,096 68 241 193 -1.45
11 Man, Isle of, UK 914 16 77 51 -1.46
10 Italy 1,309 24 107 76 -1.48
9 Sweden 1,018 15 85 57 -1.59
8 Denmark 1,295 20 106 75 -1.59
7 Finland 614 7 54 32 -1.63
6 Luxembourg 155 0 17 5 -1.63
5 Germany 1,236 17 102 71 -1.65
4 China 246 1 24 10 -1.67
3 United Kingdom 1,820 26 146 109 -1.68
2 France 356 1 33 17 -1.87
1 Bermuda, UK 289 0 28 13 -1.93

Editör: TE Bilişim